
Finland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | +29 | 44 | ||||
| 2 | 22 | +15 | 40 | ||||
| 3 | 22 | +6 | 36 | ||||
| 4 | 22 | +10 | 35 | ||||
| 5 | 22 | +8 | 34 | ||||
| 6 | 22 | +3 | 33 | ||||
| 7 | 22 | +9 | 31 | ||||
| 8 | 22 | +7 | 31 | ||||
| 9 | 22 | -10 | 24 | ||||
| 10 | 22 | -19 | 20 | ||||
| 11 | KuPS Akatemia | 22 | -14 | 15 | |||
| 12 | 22 | -44 | 15 |
Follow Ykkonen on TheFans
Track every fixture and result in this competition.