New Zealand
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 4 | 3 | 0 | 1 | +16 | 9 |
| 2 | Auckland United | 4 | 2 | 2 | 0 | +8 | 8 |
| 3 | Wellington Olympic | 4 | 2 | 1 | 1 | +4 | 7 |
| 4 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 6 | Birkenhead United | 3 | 2 | 0 | 1 | -1 | 6 |
| 7 | Ferrymead Bays | 4 | 1 | 1 | 2 | -4 | 4 |
| 8 | Napier City Rovers | 4 | 1 | 1 | 2 | -7 | 4 |
| 9 | 4 | 0 | 1 | 3 | -5 | 1 | |
| 10 | 3 | 0 | 1 | 2 | -6 | 1 | |
| 11 | 3 | 0 | 1 | 2 | -11 | 1 |
Follow National League - National on TheFans
Track every fixture and result in this competition.