New Zealand
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Olympic | 10 | +9 | 21 | |||
| 2 | 10 | +5 | 20 | ||||
| 3 | 10 | +11 | 19 | ||||
| 4 | 10 | +7 | 18 | ||||
| 5 | Western Springs | 10 | +3 | 16 | |||
| 6 | Birkenhead United | 10 | -1 | 15 | |||
| 7 | Christchurch United | 10 | -3 | 14 | |||
| 8 | 10 | -3 | 10 | ||||
| 9 | 10 | -2 | 10 | ||||
| 10 | Auckland United | 10 | -8 | 8 | |||
| 11 | Coastal Spirit | 10 | -18 | 7 |
Follow National League - National on TheFans
Track every fixture and result in this competition.