
North Macedonia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | ||||
| 2 | 3 | +2 | 7 | ||||
| 3 | 2 | +5 | 6 | ||||
| 4 | 2 | +4 | 6 | ||||
| 5 | 3 | +1 | 5 | ||||
| 6 | 2 | +2 | 4 | ||||
| 7 | Detonit Plachkovica | 2 | +2 | 4 | |||
| 8 | 3 | 0 | 4 | ||||
| 9 | 3 | 0 | 4 | ||||
| 10 | 3 | -5 | 3 | ||||
| 11 | 3 | -2 | 1 | ||||
| 12 | 3 | -2 | 1 | ||||
| 13 | 3 | -4 | 0 | ||||
| 14 | 3 | -6 | 0 |
Follow Second League on TheFans
Track every fixture and result in this competition.