Australia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | +33 | 47 | ||||
| 2 | 22 | +15 | 41 | ||||
| 3 | Perth RedStar | 22 | +6 | 41 | |||
| 4 | 22 | +12 | 38 | ||||
| 5 | Fremantle City | 22 | +10 | 35 | |||
| 6 | 22 | +2 | 30 | ||||
| 7 | Western Knights | 22 | -2 | 25 | |||
| 8 | 22 | -20 | 24 | ||||
| 9 | Dianella White Eagle | 22 | -11 | 23 | |||
| 10 | 22 | -4 | 21 | ||||
| 11 | 22 | -16 | 21 | ||||
| 12 | 22 | -25 | 17 |
Follow Western Australia NPL on TheFans
Track every fixture and result in this competition.