
Curico Unido
Chile
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | +12 | 25 | ||||
| 2 | 13 | +11 | 25 | ||||
| 3 | 13 | +10 | 25 | ||||
| 4 | 13 | +7 | 22 | ||||
| 5 | 13 | +2 | 22 | ||||
| 6 | 13 | +8 | 20 | ||||
| 7 | 13 | +2 | 20 | ||||
| 8 | 13 | 0 | 20 | ||||
| 9 | 13 | +2 | 19 | ||||
| 10 | 13 | -1 | 18 | ||||
| 11 | 13 | -3 | 18 | ||||
| 12 | 13 | -3 | 12 | ||||
| 13 | 13 | -10 | 12 | ||||
| 14 | 13 | -15 | 12 | ||||
| 15 | 13 | -8 | 8 | ||||
| 16 | 13 | -14 | 3 |
Promotion - Liga de Primera
Promotion - Liga de Primera (Promotion - Play Offs: Semi-finals)
Promotion - Liga de Primera (Promotion - Play Offs: Quarter-finals)
Relegation - Segunda Division