
Gangwon FC
South Korea
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +15 | 32 | ||||
| 2 | 15 | +2 | 26 | ||||
| 3 | 15 | +9 | 26 | ||||
| 4 | 15 | +9 | 24 | ||||
| 5 | 15 | 0 | 22 | ||||
| 6 | 15 | +4 | 21 | ||||
| 7 | 15 | +3 | 20 | ||||
| 8 | 15 | -3 | 18 | ||||
| 9 | 15 | -4 | 17 | ||||
| 10 | 15 | +1 | 16 | ||||
| 11 | 15 | -6 | 14 | ||||
| 12 | 15 | -30 | 7 |
Promotion - K League 1 (Championship Group)
K League 1 (Relegation Group)