
Deportivo Laferrere
Argentina
Primera B Metropolitana
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | +13 | 35 | ||||
| 2 | 18 | +14 | 34 | ||||
| 3 | 18 | +10 | 34 | ||||
| 4 | 18 | +12 | 33 | ||||
| 5 | 18 | +8 | 33 | ||||
| 6 | 18 | +3 | 30 | ||||
| 7 | 18 | +7 | 28 | ||||
| 8 | 18 | +2 | 28 | ||||
| 9 | 17 | +1 | 27 | ||||
| 10 | 18 | +2 | 26 | ||||
| 11 | 18 | -5 | 23 | ||||
| 12 | 18 | +3 | 22 | ||||
| 13 | 18 | 0 | 22 | ||||
| 14 | 18 | -3 | 22 | ||||
| 15 | 18 | -7 | 21 | ||||
| 16 | 17 | -6 | 20 | ||||
| 17 | 18 | -8 | 19 | ||||
| 18 | 18 | -10 | 18 | ||||
| 19 | 17 | -3 | 16 | ||||
| 20 | 18 | -5 | 16 | ||||
| 21 | 18 | -8 | 14 | ||||
| 22 | 17 | -20 | 5 |
Promotion
Promotion Playoffs
Relegation