
União de Leiria
Portugal
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +21 | 66 | ||||
| 2 | 34 | +25 | 59 | ||||
| 3 | 34 | +13 | 59 | ||||
| 4 | 34 | -1 | 51 | ||||
| 5 | 34 | -1 | 51 | ||||
| 6 | 34 | +6 | 50 | ||||
| 7 | 34 | -9 | 50 | ||||
| 8 | 34 | -3 | 46 | ||||
| 9 | 34 | +2 | 45 | ||||
| 10 | 34 | -1 | 44 | ||||
| 11 | 34 | -4 | 44 | ||||
| 12 | 34 | -8 | 43 | ||||
| 13 | 34 | +7 | 42 | ||||
| 14 | 34 | -2 | 41 | ||||
| 15 | 34 | -10 | 40 | ||||
| 16 | 34 | -6 | 40 | ||||
| 17 | 34 | -14 | 39 | ||||
| 18 | 34 | -15 | 34 |
Promotion
Promotion Playoff
Relegation Playoff
Relegation