
Iberia 1999
Iberia
Georgia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +9 | 34 | ||||
| 2 | 19 | +4 | 32 | ||||
| 3 | 19 | +10 | 31 | ||||
| 4 | 19 | +11 | 27 | ||||
| 5 | 19 | -2 | 27 | ||||
| 6 | 19 | +2 | 26 | ||||
| 7 | 19 | -7 | 25 | ||||
| 8 | Spaeri | 19 | 0 | 22 | |||
| 9 | 19 | -6 | 22 | ||||
| 10 | 19 | -21 | 11 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Crystalbet Erovnuli Liga (Relegation)
Relegation - Crystalbet Erovnuli Liga 2