
FC Tallinn
Estonia
Esiliiga A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | +36 | 45 | ||||
| 2 | 19 | +12 | 32 | ||||
| 3 | 19 | +8 | 31 | ||||
| 4 | 20 | +4 | 30 | ||||
| 5 | 20 | +4 | 27 | ||||
| 6 | 20 | -17 | 26 | ||||
| 7 | 20 | 0 | 25 | ||||
| 8 | 20 | -22 | 20 | ||||
| 9 | Nõmme United II | 19 | -9 | 20 | |||
| 10 | 19 | -16 | 19 |
Promotion - Meistriliiga
Promotion - Meistriliiga (Promotion)
Esiliiga (Relegation)
Relegation - Esiliiga B