
FC Tallinn
Estonia
Esiliiga A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +38 | 45 | ||||
| 2 | 19 | +12 | 32 | ||||
| 3 | 18 | +10 | 31 | ||||
| 4 | 20 | +4 | 30 | ||||
| 5 | 19 | +2 | 24 | ||||
| 6 | 19 | -19 | 23 | ||||
| 7 | 19 | -2 | 22 | ||||
| 8 | Nõmme United II | 18 | -7 | 20 | |||
| 9 | 18 | -14 | 19 | ||||
| 10 | 19 | -24 | 17 |
Promotion - Meistriliiga
Promotion - Meistriliiga (Promotion)
Esiliiga (Relegation)
Relegation - Esiliiga B