
Chemnitzer FC
Germany
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +35 | 72 | ||||
| 2 | 34 | +30 | 72 | ||||
| 3 | 34 | +8 | 64 | ||||
| 4 | 34 | +27 | 63 | ||||
| 5 | 34 | +21 | 61 | ||||
| 6 | 34 | +10 | 53 | ||||
| 7 | 34 | +4 | 51 | ||||
| 8 | 34 | -5 | 50 | ||||
| 9 | 34 | +6 | 49 | ||||
| 10 | 34 | -9 | 43 | ||||
| 11 | 34 | +2 | 41 | ||||
| 12 | 34 | -5 | 40 | ||||
| 13 | 34 | -6 | 40 | ||||
| 14 | Hertha BSC U21 | 34 | -14 | 40 | |||
| 15 | 34 | -5 | 38 | ||||
| 16 | 34 | -17 | 33 | ||||
| 17 | 34 | -33 | 23 | ||||
| 18 | 34 | -49 | 14 |
Promotion
Relegation