
Osters IF
Sweden
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | +11 | 21 | ||||
| 2 | 10 | +6 | 21 | ||||
| 3 | United Nordic | 10 | +3 | 19 | |||
| 4 | 10 | +9 | 17 | ||||
| 5 | 10 | +3 | 17 | ||||
| 6 | 10 | +3 | 15 | ||||
| 7 | 10 | -2 | 14 | ||||
| 8 | 10 | -6 | 14 | ||||
| 9 | 10 | +1 | 13 | ||||
| 10 | 10 | -1 | 12 | ||||
| 11 | 10 | -5 | 12 | ||||
| 12 | 10 | -1 | 10 | ||||
| 13 | 10 | -1 | 10 | ||||
| 14 | 10 | -7 | 10 | ||||
| 15 | 10 | -1 | 9 | ||||
| 16 | 10 | -12 | 6 |
Promotion - Allsvenskan
Promotion - Allsvenskan (Promotion)
Division 1 - Norra (Relegation)
Relegation