
Røa
Norway
Toppserien
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | +31 | 28 | ||||
| 2 | 10 | +7 | 20 | ||||
| 3 | 10 | +13 | 19 | ||||
| 4 | Fortuna Ålesund W | 9 | +5 | 19 | |||
| 5 | Lyn W | 9 | +10 | 15 | |||
| 6 | Stabæk W | 10 | +6 | 14 | |||
| 7 | 9 | +1 | 13 | ||||
| 8 | Molde W | 9 | -3 | 10 | |||
| 9 | Haugesund W | 10 | -14 | 10 | |||
| 10 | 9 | -11 | 5 | ||||
| 11 | Hønefoss W | 9 | -14 | 4 | |||
| 12 | Bodø / Glimt W | 8 | -31 | 2 |
Promotion - Champions League Women (Qualification - First stage)
Promotion - UEFA Europa Cup Women (Qualification)
Toppserien Women (Relegation)
Relegation - Division 1 Women