
FCI Levadia II
Estonia
Esiliiga A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | +22 | 32 | ||||
| 2 | 13 | +16 | 27 | ||||
| 3 | 11 | +8 | 20 | ||||
| 4 | 14 | +2 | 20 | ||||
| 5 | Nõmme United II | 12 | +1 | 18 | |||
| 6 | 14 | -4 | 15 | ||||
| 7 | 14 | -12 | 14 | ||||
| 8 | 13 | -12 | 14 | ||||
| 9 | 13 | -14 | 13 | ||||
| 10 | 14 | -7 | 12 |
Promotion - Meistriliiga
Promotion - Meistriliiga (Promotion)
Esiliiga (Relegation)
Relegation - Esiliiga B