
Phoenix Rising
United States
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | +14 | 27 | ||||
| 2 | 10 | +5 | 18 | ||||
| 3 | 11 | +2 | 17 | ||||
| 4 | 10 | +1 | 16 | ||||
| 5 | 10 | +1 | 16 | ||||
| 6 | 11 | 0 | 16 | ||||
| 7 | 12 | -4 | 16 | ||||
| 8 | 10 | -1 | 14 | ||||
| 9 | Rhode Island | 10 | +3 | 12 | |||
| 10 | 9 | -1 | 10 | ||||
| 11 | 10 | -5 | 9 | ||||
| 12 | 11 | -9 | 8 | ||||
| 13 | Sporting JAX | 11 | -14 | 3 | |||
| 1 | 12 | +4 | 21 | ||||
| 2 | 11 | +4 | 19 | ||||
| 3 | 10 | +4 | 16 | ||||
| 4 | 11 | +3 | 16 | ||||
| 5 | Oakland Roots | 11 | +2 | 16 | |||
| 6 | 10 | +1 | 14 | ||||
| 7 | 10 | -1 | 14 | ||||
| 8 | 10 | +1 | 13 | ||||
| 9 | 10 | +1 | 13 | ||||
| 10 | Lexington | 11 | 0 | 12 | |||
| 11 | 11 | -3 | 12 | ||||
| 12 | Monterey Bay | 11 | -8 | 8 |
Promotion - USL Championship (Play Offs: 1/8-finals)