
Adama Kenema
Ethiopia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +19 | 61 | ||||
| 2 | 35 | +16 | 54 | ||||
| 3 | 33 | +7 | 52 | ||||
| 4 | 34 | +6 | 48 | ||||
| 5 | 34 | +4 | 46 | ||||
| 6 | 34 | +3 | 46 | ||||
| 7 | 35 | +1 | 49 | ||||
| 8 | 35 | -4 | 46 | ||||
| 9 | 34 | -3 | 46 | ||||
| 10 | Ethiopia Nigd Bank | 34 | +3 | 45 | |||
| 11 | 33 | +3 | 43 | ||||
| 12 | 34 | +3 | 43 | ||||
| 13 | 34 | +1 | 43 | ||||
| 14 | Hadiya Hosaena | 34 | -4 | 43 | |||
| 15 | 34 | -4 | 41 | ||||
| 16 | 34 | -4 | 39 | ||||
| 17 | 34 | -7 | 38 | ||||
| 18 | Mekelle Kenema | 34 | -6 | 35 | |||
| 19 | 34 | -18 | 35 | ||||
| 20 | Arba Minch Kenema | 34 | -14 | 32 |
Champions League
Relegation