
UTC
Peru
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | +22 | 39 | ||||
| 2 | 16 | +4 | 33 | ||||
| 3 | 16 | +11 | 30 | ||||
| 4 | 17 | +9 | 29 | ||||
| 5 | 17 | -3 | 27 | ||||
| 6 | Deportivo Garcilaso | 17 | +3 | 26 | |||
| 7 | 16 | +7 | 25 | ||||
| 8 | 16 | +4 | 21 | ||||
| 9 | 17 | -2 | 21 | ||||
| 10 | 17 | +1 | 20 | ||||
| 11 | 17 | -4 | 20 | ||||
| 12 | 16 | -1 | 19 | ||||
| 13 | UCV Moquegua | 17 | -7 | 18 | |||
| 14 | 16 | -5 | 17 | ||||
| 15 | FC Cajamarca | 16 | -5 | 16 | |||
| 16 | 17 | -6 | 16 | ||||
| 17 | 17 | -10 | 16 | ||||
| 18 | Juan Pablo II College | 17 | -18 | 16 |
Promotion - Liga 1 (Play Offs)