
Pontevedra
Spain
Segunda B - Group 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | +38 | 76 | ||||
| 2 | 38 | +13 | 65 | ||||
| 3 | 38 | +11 | 61 | ||||
| 4 | 38 | +10 | 60 | ||||
| 5 | 38 | +9 | 58 | ||||
| 6 | 38 | +18 | 58 | ||||
| 7 | 38 | +13 | 58 | ||||
| 8 | 38 | +4 | 56 | ||||
| 9 | 38 | -4 | 53 | ||||
| 10 | 38 | -6 | 52 | ||||
| 11 | 38 | -9 | 52 | ||||
| 12 | 38 | -6 | 49 | ||||
| 13 | 38 | -8 | 49 | ||||
| 14 | 38 | -12 | 44 | ||||
| 15 | 38 | -7 | 44 | ||||
| 16 | 38 | -9 | 43 | ||||
| 17 | Ourense CF | 38 | -3 | 43 | |||
| 18 | 38 | -14 | 41 | ||||
| 19 | 38 | -14 | 40 | ||||
| 20 | 38 | -24 | 28 |
Promotion - LaLiga2
Promotion - Primera RFEF - Promotion Play Offs
Relegation