
Macarthur Rams
Australia
New South Wales NPL 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | +17 | 37 | ||||
| 2 | 17 | +17 | 32 | ||||
| 3 | 17 | +4 | 31 | ||||
| 4 | 17 | +4 | 28 | ||||
| 5 | 17 | +3 | 27 | ||||
| 6 | 17 | +4 | 26 | ||||
| 7 | Bulls Academy | 17 | +7 | 25 | |||
| 8 | 17 | +6 | 25 | ||||
| 9 | 17 | +3 | 25 | ||||
| 10 | 17 | 0 | 22 | ||||
| 11 | 17 | -1 | 21 | ||||
| 12 | 17 | 0 | 20 | ||||
| 13 | 17 | -14 | 19 | ||||
| 14 | 17 | -14 | 15 | ||||
| 15 | 17 | -18 | 13 | ||||
| 16 | 17 | -18 | 11 |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation