
Real Garcilaso
Peru
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | +23 | 43 | ||||
| 2 | 18 | +5 | 37 | ||||
| 3 | 18 | +10 | 33 | ||||
| 4 | 18 | +10 | 32 | ||||
| 5 | 18 | +11 | 31 | ||||
| 6 | 18 | 0 | 30 | ||||
| 7 | Deportivo Garcilaso | 18 | +2 | 26 | |||
| 8 | 18 | -1 | 22 | ||||
| 9 | 18 | -2 | 22 | ||||
| 10 | 18 | -1 | 21 | ||||
| 11 | 18 | 0 | 20 | ||||
| 12 | 18 | -5 | 20 | ||||
| 13 | 18 | -4 | 19 | ||||
| 14 | UCV Moquegua | 18 | -7 | 19 | |||
| 15 | FC Cajamarca | 18 | -5 | 18 | |||
| 16 | Juan Pablo II College | 18 | -18 | 17 | |||
| 17 | 18 | -11 | 16 | ||||
| 18 | 18 | -7 | 13 |
Promotion - Copa Libertadores (Group Stage)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)