
JK Tabasalu
Estonia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +17 | 38 | ||||
| 2 | Narva U21 | 19 | +19 | 35 | |||
| 3 | 19 | +16 | 34 | ||||
| 4 | Johvi Phoenix | 19 | +2 | 34 | |||
| 5 | Parnu JK Vaprus U21 | 20 | +11 | 32 | |||
| 6 | Levadia U19 | 20 | +9 | 32 | |||
| 7 | Tartu Kalev | 20 | +12 | 28 | |||
| 8 | 20 | -19 | 27 | ||||
| 9 | 19 | -8 | 14 | ||||
| 10 | 19 | -59 | 10 |
Promotion - Esiliiga
Promotion - Esiliiga (Promotion)
Esiliiga B (Relegation)
Relegation