
No upcoming matches
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | JC | 4 | 2 | 0 | 2 | -2 | 6 |
| 3 | Manauara | 4 | 1 | 2 | 1 | -1 | 5 |
| 4 | Parintins | 4 | 1 | 0 | 3 | -1 | 3 |
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 4 | 4 | 0 | 1 | 3 | -8 | 1 |
São Raimundo AM are a football club from Brazil, playing at Estádio Roberto Simonsen. They are 4th in the 2026/27 Amazonense with 1 point from 4 matches.
Over their last 5 matches, they have won 0, drawn 1 and lost 4.