
Tromsø IL
Tromsø
Norway
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | +19 | 27 | ||||
| 2 | 13 | +4 | 25 | ||||
| 3 | 11 | +17 | 23 | ||||
| 4 | 11 | +6 | 19 | ||||
| 5 | 11 | +5 | 19 | ||||
| 6 | 10 | +1 | 17 | ||||
| 7 | 11 | -3 | 14 | ||||
| 8 | 11 | -3 | 14 | ||||
| 9 | 11 | -4 | 14 | ||||
| 10 | 11 | -5 | 14 | ||||
| 11 | 12 | +4 | 13 | ||||
| 12 | 11 | -5 | 12 | ||||
| 13 | 11 | -5 | 11 | ||||
| 14 | 11 | -7 | 11 | ||||
| 15 | 11 | -9 | 9 | ||||
| 16 | 12 | -15 | 7 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Promotion - Europa League (Qualification)
Eliteserien (Relegation)
Relegation - OBOS-ligaen