
Bangkok United
Thailand
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | +45 | 70 | ||||
| 2 | 30 | +36 | 60 | ||||
| 3 | 30 | +25 | 59 | ||||
| 4 | 30 | +16 | 52 | ||||
| 5 | 30 | +11 | 50 | ||||
| 6 | 30 | +2 | 45 | ||||
| 7 | 30 | -1 | 40 | ||||
| 8 | 30 | -3 | 39 | ||||
| 9 | 30 | -5 | 37 | ||||
| 10 | 30 | -16 | 32 | ||||
| 11 | Uthai Thani | 30 | -5 | 31 | |||
| 12 | Lamphun Warrior | 30 | -12 | 29 | |||
| 13 | 30 | -19 | 28 | ||||
| 14 | 30 | -25 | 26 | ||||
| 15 | 30 | -24 | 24 | ||||
| 16 | Kanchanaburi | 30 | -25 | 23 |
Champions League Elite
Champions League 2
Relegation