Caiquetio
Aruba
Division di Honor
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | +34 | 27 | ||||
| 2 | 9 | +6 | 19 | ||||
| 3 | 9 | +18 | 18 | ||||
| 4 | 9 | +23 | 16 | ||||
| 5 | 9 | +8 | 15 | ||||
| 6 | Bubali | 9 | +8 | 13 | |||
| 7 | Nacional | 9 | +5 | 12 | |||
| 8 | River Plate | 9 | -12 | 8 | |||
| 9 | 9 | -18 | 4 | ||||
| 10 | 9 | -72 | 0 |
Relegation Playoff