
Hoppers
Antigua and Barbuda
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | All Saints United | 22 | +47 | 56 | |||
| 2 | Grenades | 20 | +41 | 51 | |||
| 3 | 22 | +25 | 44 | ||||
| 4 | Pigotts Bullets | 22 | +15 | 39 | |||
| 5 | Old Road | 21 | +32 | 36 | |||
| 6 | Potters Tigers | 21 | +7 | 33 | |||
| 7 | Garden Stars | 21 | +10 | 31 | |||
| 8 | Green City | 22 | -6 | 23 | |||
| 9 | Attacking Saints | 21 | -12 | 22 | |||
| 10 | John Hughes | 21 | -44 | 16 | |||
| 11 | Ottos Rangers | 21 | -44 | 8 | |||
| 12 | 22 | -71 | 6 |
Promotion
Relegation