
Atletico Goianiense
Brazil
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | 20 | ||||
| 2 | 10 | +7 | 19 | ||||
| 3 | 10 | +6 | 19 | ||||
| 4 | 10 | +5 | 19 | ||||
| 5 | 10 | +4 | 18 | ||||
| 6 | 10 | -1 | 16 | ||||
| 7 | 10 | +3 | 16 | ||||
| 8 | 11 | +3 | 16 | ||||
| 9 | 10 | +2 | 14 | ||||
| 10 | 10 | +2 | 14 | ||||
| 11 | Athletic Club | 10 | +1 | 14 | |||
| 12 | 10 | 0 | 13 | ||||
| 13 | 10 | -3 | 13 | ||||
| 14 | 10 | -1 | 12 | ||||
| 15 | 10 | -3 | 10 | ||||
| 16 | 10 | -1 | 10 | ||||
| 17 | 10 | 0 | 9 | ||||
| 18 | 10 | -6 | 8 | ||||
| 19 | 10 | -11 | 7 | ||||
| 20 | 11 | -16 | 3 |
Promotion
Promotion Playoffs
Relegation