
Chertsey Town
England
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 42 | +52 | 92 | ||||
| 2 | 42 | +40 | 84 | ||||
| 3 | 42 | +42 | 82 | ||||
| 4 | 42 | +30 | 75 | ||||
| 5 | 42 | +12 | 72 | ||||
| 6 | 42 | +21 | 69 | ||||
| 7 | 42 | +9 | 67 | ||||
| 8 | 42 | -1 | 63 | ||||
| 9 | 42 | +4 | 59 | ||||
| 10 | 42 | +8 | 58 | ||||
| 11 | 42 | -15 | 56 | ||||
| 12 | 42 | -1 | 55 | ||||
| 13 | 42 | -5 | 52 | ||||
| 14 | 42 | -6 | 52 | ||||
| 15 | 42 | +1 | 51 | ||||
| 16 | 42 | -5 | 51 | ||||
| 17 | 42 | -10 | 51 | ||||
| 18 | 42 | -11 | 47 | ||||
| 19 | 42 | -18 | 47 | ||||
| 20 | 42 | -31 | 40 | ||||
| 21 | 42 | -40 | 38 | ||||
| 22 | 42 | -76 | 18 |
Promotion
Promotion Playoffs
Relegation