
S.K. Beveren
Beveren
Belgium
Challenger Pro League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | +51 | 88 | ||||
| 2 | 32 | +26 | 67 | ||||
| 3 | 32 | +21 | 64 | ||||
| 4 | 32 | +5 | 53 | ||||
| 5 | 32 | +13 | 53 | ||||
| 6 | 32 | +4 | 51 | ||||
| 7 | 32 | +8 | 47 | ||||
| 8 | Lokeren-Temse | 32 | +3 | 42 | |||
| 9 | KAA Gent II | 32 | -9 | 41 | |||
| 10 | 32 | -7 | 38 | ||||
| 11 | 32 | -7 | 35 | ||||
| 12 | 32 | -14 | 34 | ||||
| 13 | 32 | -4 | 33 | ||||
| 14 | 32 | -9 | 31 | ||||
| 15 | 32 | -17 | 31 | ||||
| 16 | 32 | -22 | 21 | ||||
| 17 | 32 | -42 | 16 |
Promotion - Jupiler Pro League
Promotion - Jupiler Pro League (Promotion)
Relegation