
KFUM-Kameratene Oslo
KFUM
Norway
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | +8 | 28 | ||||
| 2 | 11 | +18 | 27 | ||||
| 3 | 12 | +19 | 26 | ||||
| 4 | 12 | +8 | 22 | ||||
| 5 | 12 | +5 | 20 | ||||
| 6 | 11 | +1 | 18 | ||||
| 7 | 12 | -2 | 17 | ||||
| 8 | 13 | +5 | 16 | ||||
| 9 | 12 | -3 | 15 | ||||
| 10 | 12 | -7 | 14 | ||||
| 11 | 12 | -8 | 14 | ||||
| 12 | 12 | -5 | 12 | ||||
| 13 | 12 | -6 | 12 | ||||
| 14 | 12 | -7 | 12 | ||||
| 15 | 12 | -10 | 11 | ||||
| 16 | 13 | -16 | 7 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Promotion - Europa League (Qualification)
Eliteserien (Relegation)
Relegation - OBOS-ligaen