
Nõmme Kalju II
Estonia
Esiliiga A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | +20 | 29 | ||||
| 2 | 13 | +16 | 27 | ||||
| 3 | 11 | +8 | 20 | ||||
| 4 | 13 | +4 | 20 | ||||
| 5 | Nõmme United II | 12 | +1 | 18 | |||
| 6 | 13 | -3 | 15 | ||||
| 7 | 12 | -10 | 14 | ||||
| 8 | 13 | -14 | 13 | ||||
| 9 | 13 | -14 | 11 | ||||
| 10 | 13 | -8 | 9 |
Promotion - Meistriliiga
Promotion - Meistriliiga (Promotion)
Esiliiga (Relegation)
Relegation - Esiliiga B