Shabana
Kenya
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | +29 | 69 | ||||
| 2 | 33 | +17 | 64 | ||||
| 3 | 33 | +10 | 54 | ||||
| 4 | Shabana | 33 | +2 | 52 | |||
| 5 | Nairobi United | 33 | +9 | 50 | |||
| 6 | 33 | +10 | 48 | ||||
| 7 | 33 | -2 | 45 | ||||
| 8 | Mara Sugar | 33 | +1 | 44 | |||
| 9 | 33 | +1 | 44 | ||||
| 10 | Murang'a SEAL | 33 | 0 | 44 | |||
| 11 | 33 | -5 | 44 | ||||
| 12 | APS Bomet | 33 | +2 | 43 | |||
| 13 | 33 | -8 | 40 | ||||
| 14 | 33 | -4 | 38 | ||||
| 15 | 33 | -5 | 38 | ||||
| 16 | 33 | -9 | 35 | ||||
| 17 | Bidco United | 33 | -22 | 24 | |||
| 18 | 33 | -26 | 19 |
Promotion - CAF Champions League (Qualification)
Relegation - Super League