
Viljandi
Estonia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +33 | 46 | ||||
| 2 | 19 | +18 | 36 | ||||
| 3 | 20 | +17 | 35 | ||||
| 4 | 20 | +4 | 32 | ||||
| 5 | 20 | -10 | 26 | ||||
| 6 | 18 | -5 | 26 | ||||
| 7 | 20 | -7 | 25 | ||||
| 8 | Laagri | 20 | -4 | 25 | |||
| 9 | 20 | -14 | 18 | ||||
| 10 | 20 | -32 | 13 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Meistriliiga (Relegation)
Relegation - Esiliiga