
Macara
Ecuador
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | +14 | 37 | ||||
| 2 | 16 | +1 | 27 | ||||
| 3 | 16 | +12 | 26 | ||||
| 4 | 15 | +6 | 26 | ||||
| 5 | 16 | +3 | 26 | ||||
| 6 | 15 | +3 | 24 | ||||
| 7 | 15 | +2 | 22 | ||||
| 8 | 16 | -3 | 22 | ||||
| 9 | 15 | -3 | 19 | ||||
| 10 | 16 | -5 | 19 | ||||
| 11 | 16 | -2 | 18 | ||||
| 12 | 15 | 0 | 17 | ||||
| 13 | Libertad | 16 | -6 | 17 | |||
| 14 | Leones del Norte | 15 | -3 | 16 | |||
| 15 | 16 | -7 | 16 | ||||
| 16 | 16 | -12 | 12 |
Relegation Round