
GOŠK Gabela
Bosnia and Herzegovina
1st League - FBiH
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | +29 | 55 | ||||
| 2 | 25 | -7 | 40 | ||||
| 3 | Stupčanica Olovo | 25 | +12 | 38 | |||
| 4 | 25 | +3 | 38 | ||||
| 5 | 25 | +7 | 37 | ||||
| 6 | 25 | +9 | 36 | ||||
| 7 | 24 | +9 | 36 | ||||
| 8 | 24 | -2 | 35 | ||||
| 9 | 24 | -10 | 32 | ||||
| 10 | 25 | -2 | 30 | ||||
| 11 | 25 | -2 | 30 | ||||
| 12 | Tomislav | 25 | -1 | 29 | |||
| 13 | 25 | -11 | 27 | ||||
| 14 | 25 | -34 | 17 |
Promotion
Relegation