
Galway United
Republic of Ireland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | +18 | 50 | ||||
| 2 | 25 | +13 | 43 | ||||
| 3 | 24 | +19 | 42 | ||||
| 4 | 24 | +2 | 35 | ||||
| 5 | 24 | 0 | 34 | ||||
| 6 | 25 | +1 | 29 | ||||
| 7 | 23 | -7 | 27 | ||||
| 8 | 24 | -12 | 25 | ||||
| 9 | 24 | -14 | 21 | ||||
| 10 | 24 | -20 | 20 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Premier Division (Relegation)
Relegation - Division 1