
Panevėžys
Lithuania
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | +23 | 25 | ||||
| 2 | 10 | +5 | 17 | ||||
| 3 | 10 | +1 | 17 | ||||
| 4 | 10 | +7 | 16 | ||||
| 5 | 10 | +4 | 15 | ||||
| 6 | 10 | +5 | 14 | ||||
| 7 | 10 | -8 | 11 | ||||
| 8 | 10 | -6 | 9 | ||||
| 9 | 10 | -10 | 8 | ||||
| 10 | 10 | -21 | 3 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
TOPLYGA (Relegation)
Relegation - I Lyga