
Llapi
Kosovo
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | +15 | 66 | ||||
| 2 | 36 | +8 | 59 | ||||
| 3 | 36 | +20 | 58 | ||||
| 4 | 36 | +6 | 51 | ||||
| 5 | 36 | -1 | 51 | ||||
| 6 | 36 | -9 | 50 | ||||
| 7 | 36 | +1 | 49 | ||||
| 8 | 36 | -4 | 49 | ||||
| 9 | 36 | -15 | 36 | ||||
| 10 | Prishtina e Re | 36 | -21 | 31 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Superliga (Relegation)
Relegation