
Kuala Lumpur FA
Malaysia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | +107 | 70 | ||||
| 2 | 24 | +31 | 53 | ||||
| 3 | 24 | +39 | 52 | ||||
| 4 | 24 | +11 | 43 | ||||
| 5 | 24 | +5 | 36 | ||||
| 6 | Imigresen | 24 | -5 | 32 | |||
| 7 | 24 | +4 | 29 | ||||
| 8 | 24 | -15 | 25 | ||||
| 9 | 24 | -15 | 23 | ||||
| 10 | 24 | -27 | 23 | ||||
| 11 | Melaka | 24 | -27 | 19 | |||
| 12 | 24 | -46 | 15 | ||||
| 13 | 24 | -62 | 11 |
Promotion - AFC Champions League (League phase)
Promotion - AFC Champions League 2