
FC Flora Tallinn
Flora
Estonia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | +33 | 46 | ||||
| 2 | 19 | +18 | 36 | ||||
| 3 | 19 | +17 | 34 | ||||
| 4 | 19 | +7 | 32 | ||||
| 5 | 19 | -8 | 26 | ||||
| 6 | 18 | -5 | 26 | ||||
| 7 | 20 | -7 | 25 | ||||
| 8 | Laagri | 19 | -7 | 22 | |||
| 9 | 19 | -14 | 17 | ||||
| 10 | 19 | -34 | 10 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Meistriliiga (Relegation)
Relegation - Esiliiga