
PK-35 Vantaa
Finland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | +14 | 33 | ||||
| 2 | 16 | +11 | 31 | ||||
| 3 | 16 | +10 | 27 | ||||
| 4 | 16 | 0 | 26 | ||||
| 5 | 16 | +7 | 25 | ||||
| 6 | 16 | +5 | 25 | ||||
| 7 | 16 | +5 | 22 | ||||
| 8 | 16 | +1 | 22 | ||||
| 9 | 16 | -2 | 19 | ||||
| 10 | 16 | -7 | 14 | ||||
| 11 | 16 | -17 | 12 | ||||
| 12 | 16 | -27 | 4 |
Promotion - Veikkausliiga (Championship Group)
Veikkausliiga (Relegation Group)