
Liestal
Switzerland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | +47 | 66 | ||||
| 2 | Bosporus | 30 | +32 | 59 | |||
| 3 | Stade-Lausanne-Ouchy II | 30 | +30 | 58 | |||
| 4 | Düdingen | 30 | +12 | 53 | |||
| 5 | Bosna Neuchâtel | 30 | +17 | 51 | |||
| 6 | 30 | +15 | 50 | ||||
| 7 | Ajoie-Monterri | 30 | -4 | 40 | |||
| 8 | Pratteln | 30 | -9 | 38 | |||
| 9 | 30 | -12 | 37 | ||||
| 10 | Allschwil | 30 | -15 | 37 | |||
| 11 | Muri-Gümligen | 30 | -8 | 35 | |||
| 12 | Lyss | 30 | -18 | 32 | |||
| 13 | Binningen | 30 | -17 | 32 | |||
| 14 | Lerchenfeld | 30 | -24 | 31 | |||
| 15 | Lommiswil | 30 | -18 | 31 | |||
| 16 | Tavannes / Tramelan | 30 | -28 | 20 |
Promotion
Relegation