PEC Zwolle W
Netherlands
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | +41 | 54 | ||||
| 2 | 22 | +37 | 50 | ||||
| 3 | 22 | +28 | 47 | ||||
| 4 | 22 | +36 | 46 | ||||
| 5 | Utrecht W | 22 | +4 | 37 | |||
| 6 | PEC Zwolle W | 22 | +3 | 34 | |||
| 7 | 22 | -13 | 26 | ||||
| 8 | 22 | -10 | 24 | ||||
| 9 | 22 | -21 | 22 | ||||
| 10 | 22 | -18 | 20 | ||||
| 11 | 22 | -33 | 8 | ||||
| 12 | 22 | -54 | 7 |
Champions League Qualification
Relegation