
Kosovo U19
Tunisia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | +33 | 66 | ||||
| 2 | 30 | +34 | 63 | ||||
| 3 | 30 | +30 | 62 | ||||
| 4 | 30 | +14 | 48 | ||||
| 5 | 30 | +10 | 45 | ||||
| 6 | 30 | +2 | 41 | ||||
| 7 | 30 | -2 | 41 | ||||
| 8 | 30 | -6 | 40 | ||||
| 9 | Jeunesse Sportive Omrane | 30 | -9 | 36 | |||
| 10 | 30 | -4 | 35 | ||||
| 11 | 30 | -7 | 35 | ||||
| 12 | 30 | -11 | 33 | ||||
| 13 | 30 | -21 | 32 | ||||
| 14 | 30 | -21 | 31 | ||||
| 15 | 30 | -16 | 27 | ||||
| 16 | 30 | -26 | 18 |
Champions League
Relegation