
Royal Pari
Bolivia
Primera División
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | +19 | 23 | ||||
| 2 | 10 | +7 | 22 | ||||
| 3 | 10 | +14 | 18 | ||||
| 4 | 10 | +5 | 17 | ||||
| 5 | 10 | +8 | 16 | ||||
| 6 | 10 | +5 | 16 | ||||
| 7 | Real Oruro | 10 | -2 | 14 | |||
| 8 | 10 | -1 | 12 | ||||
| 9 | Independiente Petrolero | 10 | -3 | 12 | |||
| 10 | ABB | 10 | -6 | 12 | |||
| 11 | 10 | -2 | 11 | ||||
| 12 | 10 | -10 | 11 | ||||
| 13 | Universitario de Vinto | 10 | -5 | 10 | |||
| 14 | San Antonio Bulo Bulo | 10 | -8 | 10 | |||
| 15 | Real Tomayapo | 10 | -14 | 8 | |||
| 16 | Gualberto Villarroel SJ | 10 | -7 | 7 |
Promotion - Copa Libertadores (Group Stage)
Promotion - Copa Libertadores (Qualification)
Promotion - Copa Sudamericana (Qualification)
Division Profesional (Relegation)
Relegation