
UDI '19
Netherlands
Derde Divisie - Sunday
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | +25 | 73 | ||||
| 2 | 34 | +34 | 68 | ||||
| 3 | 34 | +33 | 68 | ||||
| 4 | 34 | +24 | 64 | ||||
| 5 | 34 | +25 | 61 | ||||
| 6 | 34 | +13 | 54 | ||||
| 7 | 34 | +3 | 53 | ||||
| 8 | 34 | +13 | 51 | ||||
| 9 | Blauw Geel | 34 | +2 | 48 | |||
| 10 | 34 | +5 | 44 | ||||
| 11 | 34 | -17 | 39 | ||||
| 12 | 34 | -8 | 38 | ||||
| 13 | GOES | 34 | -18 | 37 | |||
| 14 | 34 | -19 | 36 | ||||
| 15 | 34 | -34 | 34 | ||||
| 16 | 34 | -16 | 32 | ||||
| 17 | 34 | -23 | 31 | ||||
| 18 | 34 | -42 | 25 |
Promotion
Relegation Playoff
Relegation