Real Sociedad W
Spain
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | +121 | 87 | ||||
| 2 | 30 | +47 | 72 | ||||
| 3 | Real Sociedad W | 30 | +34 | 66 | |||
| 4 | Granad. Tenerife W | 30 | +27 | 54 | |||
| 5 | 30 | +24 | 51 | ||||
| 6 | Granada | 30 | -6 | 45 | |||
| 7 | 30 | -9 | 44 | ||||
| 8 | Sevilla W | 30 | -13 | 41 | |||
| 9 | Levante Las Planas W | 30 | -18 | 39 | |||
| 10 | Madrid CFF W | 30 | -18 | 37 | |||
| 11 | Espanyol W | 30 | -16 | 31 | |||
| 12 | Deportivo de La Coruña W | 30 | -20 | 31 | |||
| 13 | 30 | -29 | 28 | ||||
| 14 | Edf Logrono W | 30 | -25 | 21 | |||
| 15 | Alhama W | 30 | -55 | 14 | |||
| 16 | 30 | -44 | 9 |
Champions League
Champions League Qualification
Relegation