
No upcoming matches
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 2 | 5 | +30 | 47 | |
| 2 | 22 | 13 | 5 | 4 | +26 | 44 | |
| 3 | 22 | 14 | 1 | 7 | +17 | 43 | |
| 4 | Fulham United | 22 | 11 | 4 | 7 | +11 | 37 |
| 5 | 22 | 10 | 6 | 6 | +7 | 36 | |
| 6 | Adelaide Victory | 22 | 11 | 3 | 8 | +6 | 36 |
| 7 | 22 | 11 | 1 | 10 | +8 | 34 | |
| 8 | The Cove | 22 | 7 | 5 | 10 | -7 | 26 |
| 9 | Eastern United | 22 | 6 | 4 | 12 | -19 | 22 |
| 10 | Adelaide Cobras | 22 | 6 | 2 | 14 | -23 | 20 |
| 11 | Salisbury United | 22 | 5 | 2 | 15 | -20 | 17 |
| 12 | 22 | 4 | 3 | 15 | -36 | 15 |
Modbury Jets are a football club from Australia, playing at Smith Partners Stadium. They are 2nd in the 2026/27 South Australia State League 1 with 44 points from 22 matches.
Over their last 5 matches, they have won 4, drawn 0 and lost 1.