Wotton
Barbados
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | +56 | 49 | ||||
| 2 | 18 | +20 | 33 | ||||
| 3 | 18 | +16 | 33 | ||||
| 4 | 18 | +14 | 29 | ||||
| 5 | 18 | -1 | 27 | ||||
| 6 | Kick Start | 18 | -4 | 21 | |||
| 7 | 18 | +1 | 20 | ||||
| 8 | Wotton | 18 | -12 | 18 | |||
| 9 | 18 | -31 | 17 | ||||
| 10 | 18 | -59 | 1 |
Relegation