
AFC Fylde
Fylde
England
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | +61 | 100 | ||||
| 2 | 46 | +56 | 95 | ||||
| 3 | 46 | +23 | 87 | ||||
| 4 | 46 | +13 | 79 | ||||
| 5 | 46 | +22 | 73 | ||||
| 6 | 46 | +9 | 73 | ||||
| 7 | 46 | +2 | 73 | ||||
| 8 | 46 | +9 | 70 | ||||
| 9 | 46 | +10 | 69 | ||||
| 10 | 46 | -7 | 68 | ||||
| 11 | 46 | +20 | 65 | ||||
| 12 | 46 | -10 | 62 | ||||
| 13 | 46 | -7 | 60 | ||||
| 14 | 46 | -7 | 60 | ||||
| 15 | 46 | +1 | 57 | ||||
| 16 | 46 | -8 | 57 | ||||
| 17 | 46 | -5 | 56 | ||||
| 18 | 46 | -11 | 53 | ||||
| 19 | 46 | -8 | 52 | ||||
| 20 | 46 | -15 | 52 | ||||
| 21 | 46 | -21 | 52 | ||||
| 22 | 46 | -33 | 50 | ||||
| 23 | 46 | -45 | 39 | ||||
| 24 | 46 | -49 | 29 |
Promotion - National League
Promotion - National League North (Play Offs: Semi-finals)
Promotion - National League North (Play Offs: Quarter-finals)
Relegation